Air cooling spindle Stepper motor Fuling inverter Mach3 control system
1325 Wood cnc router
1. Advertising industry
Signage; Logo; Badges; Display board; Meeting sign board; Billboard
Advertising filed, sign making, acrylic engraving and cutting, crystal word making, blaster molding, and other advertising materials derivatives making.
2. Wood furniture industry
Doors; Cabinets; Tables; Chairs.
Wave plate, fine pattern, antique furniture, wooden door, screen, craft sash, composite gates, cupboard doors, interior doors, sofa legs, headboards and so on.
3. Die industry
A sculpture of copper, aluminum, iron and other metal molds, as well as artificial marble, sand , plastic sheeting, PVC pipe, and other non-metallic mold.
4. Artwork and Decoration
wood crafts; gift box; jewelry box
5. Others
Relief sculpture and 3D engraving and Cylindrical object.
Description | Parameter |
X,Y,Z Working Area | 1300x2500x200mm |
Control system | Mach3/DSP controller |
Table Surface | T-slot/vacuum table |
Spindle | 3.5kw air cooling spindle |
X, Y Structure | #20 Taiwan HIWIN Linear guide rail and helical rack |
Z Structure | Ball screw and #20 Taiwan HIWIN Linear guide rail |
Driver and Motor | Leadshine servo driver and servo motor |
Inverter | Fuling Inverter |
Max. Rapid Travel Rate | 20000mm/min |
Max. Working Speed | 10000mm/min |
Spindle Speed | 0-24000RPM |
Lubrication system | Oil pump |
Command Language | G Code |
Computer Interface | USB |
Collet | ER25 |
X,Y Resolution | <0.01mm |
Software Compatibility | Type3/Artcam Software |
Running Environment Temperature | 0 - 45 Centigrade |
Relative Humidity | 30% - 75% |
Optional | HSD 9.0kw air cooling spindle Japan YASKAWA servo motor and driver Japan SHIMPO gear reducer Delta inverter Mach3/WEIHONG/Syntec system Rotary axis |
Sample